<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crude Oil Insights</title>
	<atom:link href="http://oilinsights.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilinsights.net</link>
	<description>Just another crude oil bear, in the midst of all these oil bulls</description>
	<lastBuildDate>Wed, 07 Sep 2011 18:27:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Understanding Crude Oil. A model for dissecting crude oil by M Mayet</title>
		<link>http://oilinsights.net/index.php/2011/08/28/understanding-crude-oil-a-model-for-dissecting-crude-oil/comment-page-1/#comment-263</link>
		<dc:creator>M Mayet</dc:creator>
		<pubDate>Wed, 07 Sep 2011 18:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://oilinsights.net/index.php/2011/08/28/understanding-crude-oil-a-model-for-dissecting-crude-oil/#comment-263</guid>
		<description>I would love your note on the model for dissecting the model for crude oil.</description>
		<content:encoded><![CDATA[<p>I would love your note on the model for dissecting the model for crude oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude Oil Analysis: Relative Prices, Correlations and the Gold-Crude Ratio by Administrator</title>
		<link>http://oilinsights.net/index.php/2011/04/23/crude-oil-analysis-relative-prices-correlations-and-the-gold-crude-ratio-2/comment-page-1/#comment-262</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 30 Aug 2011 05:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://oilinsights.net/index.php/2011/04/23/crude-oil-analysis-relative-prices-correlations-and-the-gold-crude-ratio-2/#comment-262</guid>
		<description>You are right sham. The volume relationships removes any short term distortion between the WTI and Brent blends spreads. If you have the data, its possibly a better bet.</description>
		<content:encoded><![CDATA[<p>You are right sham. The volume relationships removes any short term distortion between the WTI and Brent blends spreads. If you have the data, its possibly a better bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude Oil Analysis: Relative Prices, Correlations and the Gold-Crude Ratio by sham sunder</title>
		<link>http://oilinsights.net/index.php/2011/04/23/crude-oil-analysis-relative-prices-correlations-and-the-gold-crude-ratio-2/comment-page-1/#comment-261</link>
		<dc:creator>sham sunder</dc:creator>
		<pubDate>Tue, 30 Aug 2011 04:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://oilinsights.net/index.php/2011/04/23/crude-oil-analysis-relative-prices-correlations-and-the-gold-crude-ratio-2/#comment-261</guid>
		<description>volume consumed of wti:volume consumed of brent is a better indicator
please comment</description>
		<content:encoded><![CDATA[<p>volume consumed of wti:volume consumed of brent is a better indicator<br />
please comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finance Training Courses at the Capital Club, DIFC, Dubai, UAE by Finance Training Courses at the Capital Club, DIFC, Dubai, UAE &#8230; &#124; News Article Review</title>
		<link>http://oilinsights.net/index.php/2011/08/25/finance-training-courses-at-the-capital-club-difc-dubai-uae/comment-page-1/#comment-260</link>
		<dc:creator>Finance Training Courses at the Capital Club, DIFC, Dubai, UAE &#8230; &#124; News Article Review</dc:creator>
		<pubDate>Mon, 29 Aug 2011 20:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://oilinsights.net/index.php/2011/08/25/finance-training-courses-at-the-capital-club-difc-dubai-uae/#comment-260</guid>
		<description>[...] Read More: Finance Training Courses at the Capital Club, DIFC, Dubai, UAE &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More: Finance Training Courses at the Capital Club, DIFC, Dubai, UAE &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude Oil breaks 88 dollars a barrel and falls by 4%. Slowing global economy, crashing equity markets or ETF rollover? by crude oil barrel - OIL WORD &#8211; OIL WORD</title>
		<link>http://oilinsights.net/index.php/2011/08/04/crude-oil-breaks-88-dollars-a-barrel-and-falls-by-4-slowing-global-economy-crashing-equity-markets-or-etf-rollover/comment-page-1/#comment-257</link>
		<dc:creator>crude oil barrel - OIL WORD &#8211; OIL WORD</dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://oilinsights.net/index.php/2011/08/04/crude-oil-breaks-88-dollars-a-barrel-and-falls-by-4-slowing-global-economy-crashing-equity-markets-or-etf-rollover/#comment-257</guid>
		<description>[...] Crude Oil breaks 88 dollars a barrel and falls by 4%. Slowing &#8230;Description : For the last few months a simple trade in futures or options would have made you money. Buy puts on crude oil ETF&#039;s as soon as crude oil crossed US$99 a barrel.http://oilinsights.net/index.p .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Crude Oil breaks 88 dollars a barrel and falls by 4%. Slowing &#8230;Description : For the last few months a simple trade in futures or options would have made you money. Buy puts on crude oil ETF&#039;s as soon as crude oil crossed US$99 a barrel.http://oilinsights.net/index.p .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude Oil Price Update-Futures Slightly Decline after Advancing Over the Weekend by Bhagwwan Singh</title>
		<link>http://oilinsights.net/index.php/2011/05/30/crude-oil-price-update-futures-slightly-decline-after-advancing-over-the-weekend/comment-page-1/#comment-236</link>
		<dc:creator>Bhagwwan Singh</dc:creator>
		<pubDate>Wed, 01 Jun 2011 09:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://oilinsights.net/index.php/2011/05/30/crude-oil-price-update-futures-slightly-decline-after-advancing-over-the-weekend/#comment-236</guid>
		<description>kindly provide the future price of crude oil</description>
		<content:encoded><![CDATA[<p>kindly provide the future price of crude oil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange Rates Update.EURO-USD $ USD-JPY Falls by 7 Consumer Sentiment Blogs&#124; villagegatenews.com</title>
		<link>http://oilinsights.net/index.php/2011/05/13/exchange-rates-update-euro-usd-usd-jpy-falls/comment-page-1/#comment-225</link>
		<dc:creator>7 Consumer Sentiment Blogs&#124; villagegatenews.com</dc:creator>
		<pubDate>Fri, 13 May 2011 06:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://oilinsights.net/index.php/2011/05/13/exchange-rates-update-euro-usd-usd-jpy-falls/#comment-225</guid>
		<description>[...] Exchange Rates Update.EURO-USD $ USD-JPY Falls &#124; Crude Oil InsightsThe Thomson Reuters preliminary consumer sentiment index increased to 70 in May from its value of 69.8 in April. An increase in consumer confidence signals a boost in the demand of assets, hence strengthening the currency. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Exchange Rates Update.EURO-USD $ USD-JPY Falls | Crude Oil InsightsThe Thomson Reuters preliminary consumer sentiment index increased to 70 in May from its value of 69.8 in April. An increase in consumer confidence signals a boost in the demand of assets, hence strengthening the currency. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude Oil Price Updates: 7 reasons  you should short oil now. by Oil Prices Tumble: Oil (WTI) breaks a 100, Brent hovers around 111 … &#124; Crude Oil Insights</title>
		<link>http://oilinsights.net/index.php/2011/05/02/crude-oil-updates-7-reasons-why-you-need-to-short-oil-now-2/comment-page-1/#comment-190</link>
		<dc:creator>Oil Prices Tumble: Oil (WTI) breaks a 100, Brent hovers around 111 … &#124; Crude Oil Insights</dc:creator>
		<pubDate>Thu, 05 May 2011 19:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://oilinsights.net/?p=736#comment-190</guid>
		<description>[...] days ago, I recommended that we short oil and commodities post the OBL event. Today is pay day. WTI broke into double digits after trading above 110 while [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago, I recommended that we short oil and commodities post the OBL event. Today is pay day. WTI broke into double digits after trading above 110 while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude Oil Price Updates: 7 reasons  you should short oil now. by Saudi Arabia Not Finding Buyers For Excess Oil-Does This Really Hint Towards Plentiful Oil Supplies? &#124; Crude Oil Insights</title>
		<link>http://oilinsights.net/index.php/2011/05/02/crude-oil-updates-7-reasons-why-you-need-to-short-oil-now-2/comment-page-1/#comment-189</link>
		<dc:creator>Saudi Arabia Not Finding Buyers For Excess Oil-Does This Really Hint Towards Plentiful Oil Supplies? &#124; Crude Oil Insights</dc:creator>
		<pubDate>Wed, 04 May 2011 07:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://oilinsights.net/?p=736#comment-189</guid>
		<description>[...] one of the earlier posts titled “7 Reasons You Should Short Oil Now&#8221; it was mentioned that Saudi Arabia could not find any buyers for the incremental 300,000 barrels of [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the earlier posts titled “7 Reasons You Should Short Oil Now&#8221; it was mentioned that Saudi Arabia could not find any buyers for the incremental 300,000 barrels of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currencies Update-USD Increases Against All Major Currencies by Kevin Yang</title>
		<link>http://oilinsights.net/index.php/2011/05/04/currencies-update-usd-increases-against-all-major-currencies/comment-page-1/#comment-188</link>
		<dc:creator>Kevin Yang</dc:creator>
		<pubDate>Wed, 04 May 2011 07:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://oilinsights.net/index.php/2011/05/04/currencies-update-usd-increases-against-all-major-currencies/#comment-188</guid>
		<description>US dolloar is going up as a result of bin laden&#039;s capture.</description>
		<content:encoded><![CDATA[<p>US dolloar is going up as a result of bin laden&#8217;s capture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.719 seconds -->

